Tuition fees
Tuition fee for the first semester needs to be paid upon admission and the exact date will be announced at the beginning of the admission process. Afterwards the payments need to be made twice a year, by October 30 for the fall semester and by March 30 for the spring semester. You will be receiving an invoice every semester.
Here are current tuition fees (EUR, per year):
Programme | Enrolled in 2021/22 EU* / non-EU** | Enrolled in 2022/23 EU* / non-EU** | Enrolled in 2023/24 EU* / non-EU*** | Enrolled in 2024/25 EU* / non-EU*** |
Animation MA | 2500 / 2500 | 2500 / 2700 | 2800 / 3600 | 3000 / 3800 |
Contemporary Art MA | 1600 / 2700 | 1700 / 2600 | 1700 / 2700 | 1800 / 2800 |
Craft Studies MA | – | – | 2600 / 2600 | 2800 / 2800 |
Design & Crafts MA | 2090 / 2500 | – | – | – |
Graphic Design MA | 2200 / 2200 | 2400 / 2600 | 2600 / 2600 | 2800 / 2800 |
Interaction Design MA | 2600 / 3900 | 2600 / 3900 | 2900 /3900 | 3000 / 3900 |
Urban Studies MA | 1300 / 1300 | 1500 / 1650 | 1700 / 1700 | 1900 / 1900 |
* EU/EEA citizens, long-term residents and holders of permanent right of residence
** Non-EU citizens enrolled before 2022/23 (excl citizens of Iceland, Norway, Liechtenstein, Turkey, Georgia, Ukraine, Belarus, Moldova, Russia, UK and Switzerland)
*** Non-EU citizens enrolled since 2023/24 (excl citizens of Iceland, Norway, Liechtenstein, Turkey, Georgia, Ukraine, Moldova, UK and Switzerland)